Listing Detail

- View all 12 photos
General Features
# of Units | 3 |
City Taxes | 223 |
Construction | Frame |
County Taxes | $437 |
Foreclosure Status | N/A |
Miscellaneous | Porch, Washer/Dryer Cnctns |
New Financing | Cash, Conventional |
Owner Expenses | Common Area Maintenance, Insurance, Taxes |
Property Type | House Converted, Other, Triplex |
Sale Includes | Building and Land |
SqFt - Total (Aprox) | 4000 |
Tenant Expenses | Tenant Pays All Util |
Type of Units | 2 Bedroom Unit |
Interior Features
Cooling | Central Cooling, Window Unit |
Floors | Hardwood, Vinyl |
Heat | Heat Pump, Space Heaters |
Other Rooms | Mstr Bdrm Main Level, Office/BR Main Level |
Exterior Features
Driveway | gravel |
Exterior Features | Detached Workshop, Porch - Covered, Storage Shed |
Fuel | Electric |
Garage/Parking | Carport, On Premise Parking, Side/Rear Entry |
Lot Size | 135x233x123x229 |
Roof | metal and shingle |
Siding | Other, Vinyl |
This listing is courtesy of RE/MAX Between the Lakes 8654757400.
The data relating to real estate for sale on this website comes in part from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service, © Copyright 2008. All rights reserved. Listing information is normally updated every 24 hours. This listing was last updated on April 19, 2018
- $134,900
- Est. Payment $647 mo.*
- 1829,1831 Russell Ave
Jefferson City, TN 37760 - Built in 1938
- 4000 Sq. Ft.
- Listing #: 1022396
More information below
Interested?
Contact me with questions or Schedule a Visit to see it first-hand!
Search Organizer
Your search organizer keeps track of your saved searches and listings for quick access.